The conference schedule will be completed here as speakers are selected and the order is set.
| Time | Topic | Speaker | Link |
|---|---|---|---|
| 8:00 | Registration and Coffee | ||
| 8:30 | |||
| 9:05 | |||
| 9:40 | 10 minute break | ||
| 9:50 | |||
| 10:25 | |||
| 11:00 | |||
| 11:35 | |||
| 12:10 | Lunch & Networking | ||
| 1:15 | |||
| 1:50 | |||
| 2:25 | 10 minute break | ||
| 2:35 | |||
| 3:10 | |||
| 3:45 | Title Sponsor | ||
| 3:55 | Distribution of shirts and bags |
